Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,125 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21316354456 2026/04/14 7:00:10 (0 mins ago) In-use 0 mins France Japan 126.39.x.x OpenVPN In-use
VPN-21316354455 2026/04/14 6:59:03 (0 mins ago) 6:59:39 0 mins Somalia Korea Republic of 121.167.x.x OpenVPN 0.39 MB
VPN-21316354454 2026/04/14 6:58:50 (0 mins ago) In-use 0 mins United Kingdom Japan 118.240.x.x OpenVPN In-use
VPN-21316354453 2026/04/14 6:58:26 (0 mins ago) In-use 0 mins Indonesia Japan 118.240.x.x OpenVPN In-use
VPN-21316354452 2026/04/14 6:58:21 (0 mins ago) In-use 0 mins Korea Republic of Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21316354451 2026/04/14 6:58:00 (0 mins ago) In-use 0 mins Singapore United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21316354450 2026/04/14 6:57:42 (0 mins ago) 6:57:46 0 mins Viet Nam Japan 124.215.x.x OpenVPN 0.12 MB
VPN-21316354449 2026/04/14 6:57:29 (0 mins ago) 6:57:41 0 mins France Japan 124.215.x.x OpenVPN 1.04 MB
VPN-21316354448 2026/04/14 6:57:20 (0 mins ago) 6:57:31 0 mins Switzerland Japan 118.240.x.x OpenVPN 0.01 MB
VPN-21316354447 2026/04/14 6:57:09 (0 mins ago) In-use 0 mins Spain Paraguay 181.91.x.x OpenVPN In-use
VPN-21316354446 2026/04/14 6:57:02 (0 mins ago) 6:57:24 0 mins Switzerland Japan 118.240.x.x OpenVPN 0.39 MB
VPN-21316354445 2026/04/14 6:57:01 (0 mins ago) 6:57:12 0 mins United States United Arab Emirates 217.165.x.x OpenVPN 10.17 MB
VPN-21316354444 2026/04/14 6:56:52 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 210.100.x.x SoftEther VPN (TCP) In-use
VPN-21316354443 2026/04/14 6:56:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316354442 2026/04/14 6:56:49 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21316354441 2026/04/14 6:56:48 (0 mins ago) In-use 0 mins Somalia Japan 126.26.x.x OpenVPN In-use
VPN-21316354440 2026/04/14 6:56:48 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316354439 2026/04/14 6:56:47 (0 mins ago) In-use 0 mins Ukraine Japan 126.26.x.x OpenVPN In-use
VPN-21316354438 2026/04/14 6:56:47 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21316354437 2026/04/14 6:56:47 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21316354436 2026/04/14 6:56:47 (0 mins ago) 6:57:29 0 mins Nigeria United Arab Emirates 217.165.x.x OpenVPN 1.11 MB
VPN-21316354435 2026/04/14 6:56:47 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316354434 2026/04/14 6:56:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354433 2026/04/14 6:56:47 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316354432 2026/04/14 6:56:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354431 2026/04/14 6:56:46 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316354430 2026/04/14 6:56:45 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354429 2026/04/14 6:56:44 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316354428 2026/04/14 6:56:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316354427 2026/04/14 6:56:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316354426 2026/04/14 6:56:44 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21316354425 2026/04/14 6:56:44 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21316354424 2026/04/14 6:56:44 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21316354423 2026/04/14 6:56:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316354422 2026/04/14 6:56:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354421 2026/04/14 6:56:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316354420 2026/04/14 6:56:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316354419 2026/04/14 6:56:43 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21316354418 2026/04/14 6:56:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316354417 2026/04/14 6:56:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316354416 2026/04/14 6:56:42 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316354415 2026/04/14 6:56:42 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21316354414 2026/04/14 6:56:42 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316354413 2026/04/14 6:56:42 (0 mins ago) In-use 0 mins Myanmar Japan 126.103.x.x OpenVPN In-use
VPN-21316354412 2026/04/14 6:56:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316354411 2026/04/14 6:56:42 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354410 2026/04/14 6:56:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316354409 2026/04/14 6:56:42 (0 mins ago) In-use 0 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21316354408 2026/04/14 6:56:41 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354407 2026/04/14 6:56:41 (0 mins ago) 6:56:47 0 mins Australia Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21316354406 2026/04/14 6:56:41 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316354405 2026/04/14 6:56:41 (0 mins ago) 6:56:49 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21316354404 2026/04/14 6:56:40 (0 mins ago) In-use 0 mins Japan Japan 114.188.x.x OpenVPN In-use
VPN-21316354403 2026/04/14 6:56:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316354402 2026/04/14 6:56:40 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316354401 2026/04/14 6:56:40 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21316354400 2026/04/14 6:56:40 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354399 2026/04/14 6:56:40 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316354398 2026/04/14 6:56:39 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316354397 2026/04/14 6:56:39 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316354396 2026/04/14 6:56:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21316354395 2026/04/14 6:56:39 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21316354394 2026/04/14 6:56:39 (0 mins ago) In-use 0 mins Maldives Japan 219.100.x.x OpenVPN In-use
VPN-21316354393 2026/04/14 6:56:39 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316354392 2026/04/14 6:56:39 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316354391 2026/04/14 6:56:39 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354390 2026/04/14 6:56:39 (0 mins ago) In-use 0 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354389 2026/04/14 6:56:38 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316354388 2026/04/14 6:56:38 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21316354387 2026/04/14 6:56:38 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354386 2026/04/14 6:56:38 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316354385 2026/04/14 6:56:38 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316354384 2026/04/14 6:56:38 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354383 2026/04/14 6:56:38 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316354382 2026/04/14 6:56:38 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x OpenVPN In-use
VPN-21316354381 2026/04/14 6:56:38 (0 mins ago) In-use 0 mins Australia Viet Nam 1.52.x.x SoftEther VPN (TCP) In-use
VPN-21316354380 2026/04/14 6:56:37 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316354379 2026/04/14 6:56:37 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354378 2026/04/14 6:56:37 (0 mins ago) In-use 0 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21316354377 2026/04/14 6:56:37 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316354376 2026/04/14 6:56:36 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316354375 2026/04/14 6:56:36 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316354374 2026/04/14 6:56:36 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354373 2026/04/14 6:56:36 (0 mins ago) 6:56:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316354372 2026/04/14 6:56:36 (0 mins ago) In-use 0 mins Saint Vincent and The Grenadines Japan 219.100.x.x OpenVPN In-use
VPN-21316354371 2026/04/14 6:56:36 (0 mins ago) 6:56:41 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21316354370 2026/04/14 6:56:36 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316354369 2026/04/14 6:56:36 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316354368 2026/04/14 6:56:35 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316354367 2026/04/14 6:56:35 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316354366 2026/04/14 6:56:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316354365 2026/04/14 6:56:35 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316354364 2026/04/14 6:56:35 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316354363 2026/04/14 6:56:35 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21316354362 2026/04/14 6:56:35 (0 mins ago) 6:56:48 0 mins Uzbekistan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316354361 2026/04/14 6:56:35 (0 mins ago) In-use 0 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21316354360 2026/04/14 6:56:34 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316354359 2026/04/14 6:56:34 (0 mins ago) In-use 0 mins United States Japan 113.154.x.x OpenVPN In-use
VPN-21316354358 2026/04/14 6:56:34 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316354357 2026/04/14 6:56:34 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316354356 2026/04/14 6:56:34 (0 mins ago) In-use 0 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21316354355 2026/04/14 6:56:34 (0 mins ago) In-use 0 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21316354354 2026/04/14 6:56:34 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x MS-SSTP In-use
VPN-21316354353 2026/04/14 6:56:34 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316354352 2026/04/14 6:56:34 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354351 2026/04/14 6:56:33 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354350 2026/04/14 6:56:33 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316354349 2026/04/14 6:56:33 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21316354348 2026/04/14 6:56:33 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316354347 2026/04/14 6:56:33 (0 mins ago) 6:56:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21316354346 2026/04/14 6:56:33 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21316354345 2026/04/14 6:56:33 (0 mins ago) In-use 0 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21316354344 2026/04/14 6:56:33 (0 mins ago) In-use 0 mins Palau Japan 219.100.x.x OpenVPN In-use
VPN-21316354343 2026/04/14 6:56:33 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316354342 2026/04/14 6:56:32 (0 mins ago) In-use 0 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21316354341 2026/04/14 6:56:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316354340 2026/04/14 6:56:32 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316354339 2026/04/14 6:56:32 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21316354338 2026/04/14 6:56:32 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316354337 2026/04/14 6:56:32 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316354336 2026/04/14 6:56:32 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21316354335 2026/04/14 6:56:31 (0 mins ago) In-use 0 mins Somalia Japan 126.26.x.x OpenVPN In-use
VPN-21316354334 2026/04/14 6:56:31 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316354333 2026/04/14 6:56:31 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316354332 2026/04/14 6:56:31 (0 mins ago) 6:56:51 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21316354331 2026/04/14 6:56:31 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316354330 2026/04/14 6:56:30 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316354329 2026/04/14 6:56:30 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354328 2026/04/14 6:56:30 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316354327 2026/04/14 6:56:30 (0 mins ago) In-use 0 mins Somalia Japan 126.26.x.x OpenVPN In-use
VPN-21316354326 2026/04/14 6:56:30 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354325 2026/04/14 6:56:30 (0 mins ago) In-use 0 mins Ukraine Japan 222.228.x.x OpenVPN In-use
VPN-21316354324 2026/04/14 6:56:30 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316354323 2026/04/14 6:56:30 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21316354322 2026/04/14 6:56:30 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354321 2026/04/14 6:56:30 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21316354320 2026/04/14 6:56:30 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354319 2026/04/14 6:56:30 (0 mins ago) In-use 0 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21316354318 2026/04/14 6:56:29 (0 mins ago) 6:56:40 0 mins United States Japan 219.100.x.x OpenVPN 0.90 MB
VPN-21316354317 2026/04/14 6:56:29 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354316 2026/04/14 6:56:29 (0 mins ago) In-use 0 mins Germany Korea Republic of 163.180.x.x MS-SSTP In-use
VPN-21316354315 2026/04/14 6:56:29 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316354314 2026/04/14 6:56:29 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316354313 2026/04/14 6:56:29 (0 mins ago) 6:56:36 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21316354312 2026/04/14 6:56:29 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354311 2026/04/14 6:56:29 (0 mins ago) In-use 0 mins Egypt Japan 219.100.x.x MS-SSTP In-use
VPN-21316354310 2026/04/14 6:56:29 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354309 2026/04/14 6:56:29 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316354308 2026/04/14 6:56:28 (0 mins ago) In-use 0 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354307 2026/04/14 6:56:28 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354306 2026/04/14 6:56:28 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21316354305 2026/04/14 6:56:28 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316354304 2026/04/14 6:56:28 (0 mins ago) In-use 0 mins Ukraine Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21316354303 2026/04/14 6:56:27 (0 mins ago) In-use 0 mins Indonesia Viet Nam 58.187.x.x OpenVPN In-use
VPN-21316354302 2026/04/14 6:56:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21316354301 2026/04/14 6:56:27 (0 mins ago) In-use 0 mins Australia Viet Nam 58.187.x.x OpenVPN In-use
VPN-21316354300 2026/04/14 6:56:27 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21316354299 2026/04/14 6:56:27 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316354298 2026/04/14 6:56:27 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21316354297 2026/04/14 6:56:27 (0 mins ago) In-use 0 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21316354296 2026/04/14 6:56:27 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354295 2026/04/14 6:56:27 (0 mins ago) In-use 0 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21316354294 2026/04/14 6:56:27 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316354293 2026/04/14 6:56:27 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316354292 2026/04/14 6:56:26 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354291 2026/04/14 6:56:26 (0 mins ago) In-use 0 mins Equatorial Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21316354290 2026/04/14 6:56:26 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21316354289 2026/04/14 6:56:26 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316354288 2026/04/14 6:56:26 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21316354287 2026/04/14 6:56:26 (0 mins ago) 6:56:39 0 mins Canada Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21316354286 2026/04/14 6:56:26 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316354285 2026/04/14 6:56:26 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316354284 2026/04/14 6:56:25 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316354283 2026/04/14 6:56:25 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21316354282 2026/04/14 6:56:25 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316354281 2026/04/14 6:56:25 (0 mins ago) 6:56:46 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21316354280 2026/04/14 6:56:25 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354279 2026/04/14 6:56:25 (0 mins ago) In-use 0 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21316354278 2026/04/14 6:56:25 (0 mins ago) 6:57:21 0 mins Russian Federation United Arab Emirates 217.165.x.x MS-SSTP 0.03 MB
VPN-21316354277 2026/04/14 6:56:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354276 2026/04/14 6:56:25 (0 mins ago) In-use 0 mins United States Japan 147.192.x.x OpenVPN In-use
VPN-21316354275 2026/04/14 6:56:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354274 2026/04/14 6:56:25 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354273 2026/04/14 6:56:25 (0 mins ago) 6:56:30 0 mins United States Japan 219.100.x.x OpenVPN 0.13 MB
VPN-21316354272 2026/04/14 6:56:25 (0 mins ago) In-use 0 mins Nigeria Japan 220.109.x.x OpenVPN In-use
VPN-21316354271 2026/04/14 6:56:24 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21316354270 2026/04/14 6:56:24 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21316354269 2026/04/14 6:56:24 (0 mins ago) In-use 0 mins Viet Nam Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21316354268 2026/04/14 6:56:24 (0 mins ago) 6:56:37 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21316354267 2026/04/14 6:56:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354266 2026/04/14 6:56:24 (0 mins ago) In-use 0 mins Indonesia Viet Nam 58.186.x.x OpenVPN In-use
VPN-21316354265 2026/04/14 6:56:24 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354264 2026/04/14 6:56:24 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354263 2026/04/14 6:56:23 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21316354262 2026/04/14 6:56:23 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21316354261 2026/04/14 6:56:23 (0 mins ago) 6:56:40 0 mins Switzerland Japan 113.154.x.x OpenVPN 0.42 MB
VPN-21316354260 2026/04/14 6:56:23 (0 mins ago) In-use 0 mins Pakistan Japan 111.238.x.x OpenVPN In-use
VPN-21316354259 2026/04/14 6:56:23 (0 mins ago) In-use 0 mins Philippines Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21316354258 2026/04/14 6:56:23 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21316354257 2026/04/14 6:56:23 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21316354256 2026/04/14 6:56:23 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21316354255 2026/04/14 6:56:23 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21316354254 2026/04/14 6:56:22 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21316354253 2026/04/14 6:56:22 (0 mins ago) 6:56:41 0 mins Thailand Japan 219.100.x.x OpenVPN 0.27 MB
VPN-21316354252 2026/04/14 6:56:22 (0 mins ago) In-use 0 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21316354251 2026/04/14 6:56:22 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x L2TP/IPsec In-use
