VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,316,366,793 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/14.
Total transferred traffic through VPN is 909,929.55 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,772,379.1 GB  580,134,789
2 Iran (ISLAMIC Republic Of)  98,475,943.5 GB  5,310,307,529
3 Russian Federation  87,192,239.9 GB  1,386,715,207
4 Japan  66,427,605.3 GB  688,362,237
5 United States  52,039,899.9 GB  1,073,001,890
6 Taiwan  49,869,644.7 GB  786,268,831
7 France  45,846,220.1 GB  585,675,631
8 Indonesia  37,758,540.0 GB  883,036,424
9 India  35,312,706.6 GB  763,901,692
10 China  29,400,796.9 GB  769,991,847
11 Viet Nam  28,866,440.7 GB  493,087,003
12 Thailand  19,144,816.2 GB  342,771,055
13 United Arab Emirates  15,462,584.8 GB  515,331,005
14 Hong Kong  14,497,746.9 GB  235,011,936
15 Philippines  12,717,786.4 GB  313,990,285
16 Myanmar  12,693,867.7 GB  223,732,910
17 Malaysia  11,687,727.0 GB  138,804,598
18 Turkmenistan  11,323,147.7 GB  153,307,877
19 Bangladesh  9,446,135.7 GB  386,847,839
20 Ukraine  9,251,079.7 GB  528,719,829
21 Canada  7,948,005.0 GB  81,488,053
22 Saudi Arabia  7,808,089.9 GB  107,215,812
23 Germany  7,743,918.1 GB  238,428,256
24 Turkey  6,614,928.1 GB  97,361,886
25 Singapore  6,584,972.3 GB  378,135,907
26 Iraq  5,621,032.7 GB  223,905,031
27 Australia  5,454,836.1 GB  111,600,212
28 Brazil  5,157,930.6 GB  1,360,364,894
29 United Kingdom  5,133,584.6 GB  125,413,652
30 Lao People's Democratic Republic  4,391,402.7 GB  72,663,175
31 Pakistan  4,275,018.9 GB  103,693,722
32 Nigeria  3,565,676.7 GB  428,613,823
33 Cambodia  3,134,568.5 GB  91,715,703
34 Kenya  3,043,224.3 GB  182,635,890
35 Mexico  2,429,747.4 GB  43,263,791
36 Oman  1,965,047.7 GB  35,906,941
37 Spain  1,912,084.6 GB  20,389,643
38 Netherlands  1,886,592.2 GB  49,347,024
39 Argentina  1,847,008.6 GB  24,984,332
40 Armenia  1,450,711.1 GB  4,854,613
41 Egypt  1,340,272.1 GB  37,344,414
42 Qatar  1,322,125.6 GB  18,716,395
43 Nepal  1,318,479.7 GB  19,587,177
44 Algeria  1,318,401.1 GB  36,622,379
45 Syrian Arab Republic  1,272,832.7 GB  234,702,170
46 Jordan  1,265,119.6 GB  25,215,822
47 Italy  1,205,814.0 GB  14,684,311
48 New Zealand  1,109,654.0 GB  14,812,445
49 Kyrgyzstan  1,098,340.7 GB  12,366,183
50 Somalia  1,086,044.3 GB  49,457,719
51 Macau  1,040,822.0 GB  18,918,915
52 Sudan  1,022,893.6 GB  38,656,082
53 Kazakhstan  1,017,873.9 GB  14,868,999
54 Colombia  1,007,774.1 GB  19,424,682
55 Sweden  987,808.8 GB  17,028,522
56 Ghana  927,931.2 GB  54,657,960
57 Austria  922,137.0 GB  14,490,870
58 Venezuela  835,383.1 GB  25,520,635
59 Chile  808,610.5 GB  14,003,401
60 Belarus  798,501.6 GB  21,347,051
61 Romania  775,736.3 GB  13,357,590
62 Peru  757,875.2 GB  10,486,741
63 Ethiopia  742,155.0 GB  38,632,860
64 Mongolia  691,161.3 GB  11,270,950
65 Libyan Arab Jamahiriya  667,697.9 GB  18,883,748
66 Kuwait  660,696.6 GB  10,217,724
67 Morocco  644,595.4 GB  25,156,021
68 Poland  623,840.1 GB  8,714,796
69 Azerbaijan  594,164.7 GB  10,521,439
70 Cote D'ivoire  592,365.3 GB  8,967,750
71 Latvia  585,540.2 GB  2,996,125
72 Yemen  564,239.6 GB  19,266,546
73 Ecuador  561,208.0 GB  53,485,283
74 Norway  541,219.2 GB  4,666,336
75 Switzerland  509,904.5 GB  33,677,385
76 Palestinian Territory Occupied  497,344.6 GB  12,357,070
77 Belgium  465,440.8 GB  6,225,331
78 South Africa  455,964.3 GB  16,880,127
79 Finland  431,609.9 GB  3,878,138
80 Tanzania United Republic of  415,577.1 GB  10,553,327
81 Israel  395,217.0 GB  8,950,029
82 Afghanistan  390,782.6 GB  14,562,253
83 Uganda  369,701.6 GB  18,818,402
84 Portugal  361,983.8 GB  5,666,631
85 Denmark  328,740.7 GB  2,996,839
86 Lithuania  316,963.6 GB  4,035,452
87 Hungary  314,307.3 GB  4,805,941
88 Czech Republic  313,137.5 GB  4,887,713
89 Georgia  290,297.6 GB  3,501,960
90 Guinea  279,957.1 GB  8,515,345
91 Greece  259,624.2 GB  3,715,991
92 Sri Lanka  248,855.8 GB  6,429,210
93 Bahrain  223,573.3 GB  3,606,120
94 Tunisia  215,775.9 GB  6,037,550
95 Brunei Darussalam  210,050.7 GB  1,595,533
96 Bulgaria  209,317.8 GB  4,101,604
97 Gabon  206,728.3 GB  2,245,206
98 Dominican Republic  206,663.8 GB  6,805,240
99 Lebanon  201,965.4 GB  8,994,021
100 Guatemala  200,956.6 GB  4,358,187
101 Uzbekistan  200,328.5 GB  3,934,883
102 Serbia  195,638.2 GB  3,528,408
103 Panama  180,891.1 GB  4,919,254
104 Bolivia  179,911.3 GB  3,173,414
105 Djibouti  162,179.9 GB  4,231,520
106 Paraguay  153,335.8 GB  2,049,966
107 Ireland  134,751.4 GB  1,868,446
108 Slovenia  132,196.9 GB  1,543,560
109 Croatia (LOCAL Name: Hrvatska)  113,375.3 GB  1,122,496
110 Costa Rica  112,951.4 GB  1,677,940
111 Slovakia (SLOVAK Republic)  109,283.0 GB  1,226,512
112 Moldova Republic of  105,768.5 GB  2,663,984
113 Albania  102,867.7 GB  2,330,826
114 Bosnia and Herzegowina  102,658.5 GB  932,358
115 Cuba  101,927.7 GB  2,613,835
116 Mauritius  98,310.1 GB  1,306,680
117 Jamaica  90,211.4 GB  2,056,345
118 Bhutan  80,995.3 GB  1,677,524
119 Estonia  79,970.9 GB  1,045,797
120 Uruguay  75,646.5 GB  1,108,632
121 Luxembourg  60,450.7 GB  1,316,259
122 Honduras  59,846.1 GB  1,387,285
123 Benin  59,492.0 GB  6,804,028
124 Antigua and Barbuda  57,943.4 GB  1,620,515
125 Cyprus  54,684.3 GB  4,543,552
126 Togo  53,763.0 GB  1,410,365
127 Maldives  51,572.8 GB  900,608
128 Senegal  50,733.7 GB  1,931,924
129 Guam  50,271.9 GB  976,485
130 Northern Mariana Islands  42,616.0 GB  267,247
131 Macedonia  41,814.9 GB  652,523
132 Trinidad and Tobago  41,537.3 GB  635,742
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,243.4 GB  3,187,596
135 Rwanda  34,657.2 GB  1,160,612
136 Timor-leste  33,869.6 GB  735,683
137 Mozambique  33,166.7 GB  2,370,156
138 El Salvador  32,739.1 GB  868,608
139 Fiji  29,581.4 GB  814,908
140 Barbados  28,543.2 GB  341,698
141 Madagascar  28,457.8 GB  749,143
142 Nicaragua  26,941.9 GB  519,603
143 Malta  26,498.3 GB  501,200
144 Namibia  25,276.0 GB  749,492
145 Iceland  24,670.5 GB  745,712
146 Tajikistan  24,575.2 GB  1,194,761
147 Puerto Rico  23,921.7 GB  630,855
148 Palau  23,762.9 GB  179,653
149 Reunion  23,143.9 GB  92,954
150 Seychelles  22,017.1 GB  3,410,846
151 Chad  21,475.9 GB  4,513,764
152 Congo The Democratic Republic of The  20,991.9 GB  1,429,617
153 Angola  20,383.1 GB  718,535
154 Mali  18,115.2 GB  1,054,792
155 Burkina Faso  17,938.8 GB  1,555,148
156 Montenegro  17,642.7 GB  369,921
157 Bahamas  17,451.5 GB  344,993
158 Mauritania  17,427.1 GB  527,211
159 Zambia  16,164.2 GB  651,858
160 Zimbabwe  15,865.8 GB  2,278,973
161 Saint Lucia  14,799.9 GB  179,870
162 Guyana  13,782.9 GB  297,031
163 Malawi  13,140.8 GB  187,744
164 Papua New Guinea  12,421.7 GB  191,551
165 Suriname  11,104.2 GB  309,066
166 Samoa  9,820.6 GB  20,760
167 New Caledonia  9,663.6 GB  127,291
168 Haiti  9,147.7 GB  385,320
169 Belize  8,796.2 GB  514,444
170 French Polynesia  8,619.1 GB  184,959
171 Gambia  8,437.7 GB  3,635,899
172 Aruba  8,354.9 GB  91,626
173 Botswana  8,205.1 GB  188,986
174 Saint Vincent and The Grenadines  7,797.8 GB  96,573
175 Curacao  6,800.1 GB  131,138
176 Liberia  6,543.5 GB  550,682
177 Marshall Islands  6,140.9 GB  59,292
178 South Sudan  6,060.1 GB  331,445
179 Dominica  5,262.1 GB  293,389
180 Martinique  5,192.1 GB  74,385
181 Equatorial Guinea  5,118.2 GB  314,529
182 Vanuatu  4,962.4 GB  273,743
183 Congo  4,460.7 GB  121,984
184 Grenada  3,862.9 GB  86,849
185 Bermuda  3,564.7 GB  20,004
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,332.1 GB  36,817
188 Guadeloupe  3,008.6 GB  42,454
189 Comoros  2,940.5 GB  51,389
190 Sierra Leone  2,872.7 GB  110,140
191 Andorra  2,827.4 GB  71,199
192 Cape Verde  2,643.1 GB  123,316
193 Cayman Islands  2,527.7 GB  57,077
194 Tonga  2,297.5 GB  164,472
195 Swaziland  2,247.6 GB  84,716
196 American Samoa  2,111.3 GB  47,570
197 Sint Maarten  1,986.8 GB  50,250
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,952.9 GB  194,803
200 Niger  1,948.0 GB  141,314
201 Solomon Islands  1,771.8 GB  74,403
202 Virgin Islands (U.S.)  1,726.9 GB  20,755
203 Faroe Islands  1,676.1 GB  29,723
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,171.7 GB  24,473
206 Lesotho  1,129.6 GB  55,719
207 Virgin Islands (BRITISH)  1,090.0 GB  33,388
208 Saint Kitts and Nevis  962.9 GB  13,792
209 Jersey  949.0 GB  26,481
210 Guinea-bissau  717.9 GB  29,686
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.5 GB  9,736
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  299.9 GB  11,387
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,777
218 Central African Republic  179.9 GB  18,264
219 Anguilla  164.7 GB  5,186
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4